Microwaves
Add to compare
MIC 256 EX | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 25 |
Type of control | Mechanical and electronic |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
MIC 201 EX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |
Add to compare
CMXG 25DCS-04 | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMXG 30DS-04 | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMXW20DS | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | Stainless Steel |
Add to compare
CMXG 25DCW | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | White |
Add to compare
CMXC 30DCS | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
MIC201EX-6 | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |
Add to compare
MICG25GDFW | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Mechanical and electronic |
Microwave power (w) | 900 |
Colour | White |
Add to compare
MICG25GDFN | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Digital |
Microwave power (w) | 900 |
Colour | Black |
Add to compare
EGO-G25DCCH | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Chrome |
Add to compare
EGO-G25DCW | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | White |
Add to compare
MIC20GDFX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |
Add to compare
MIC440TX | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 44 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Add to compare
MIC25GDFX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Mechanical and electronic |
Microwave power (w) | 900 |
Colour | Stainless Steel |