WASHER DRYERs
Add to compare
GVFW4138TWHC1-19 | |
Washing capacity (kg) | 11.5 |
---|---|
Drying capacity | 8 |
Product depth (mm) | 665 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1400 |
Electronic level | Touch |
Add to compare
BWD 586PH3Z/1-19 | |
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 600 |
Energy rating | no |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1500 |
Electronic level | Touch |
Add to compare
GVFW4118TWHCZ-19 | |
Washing capacity (kg) | 11 |
---|---|
Drying capacity | 8 |
Product depth (mm) | 665 |
Energy rating | no |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1400 |
Electronic level | Touch |
Add to compare
GVSW 5106TC/1-19 | |
Washing capacity (kg) | 9 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 600 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1500 |
Electronic level | Touch |
Add to compare
GVSW586THCZ/5-19 | |
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 600 |
Energy rating | no |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1500 |
Electronic level | Touch |
Add to compare
BWD 596PH3/1-19 | |
Washing capacity (kg) | 9 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 600 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1500 |
Electronic level | Touch |
Add to compare
GCSW 485T-80 | |
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 5 |
Product depth (mm) | 580 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1400 |
Electronic level | Touch |
Add to compare
GCSW 496T-80 | |
Washing capacity (kg) | 9 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 600 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1400 |
Electronic level | Touch |
Add to compare
GVSW 485DC/1-80 | |
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 5 |
Product depth (mm) | 580 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1400 |
Electronic level | digit |