Washing Machines
Add to compare
GVF 159THC3Z/1-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 600 |
Energy rating | no |
Spin speed (rpm) | 1500 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | Wi-Fi |
Add to compare
GVF 138THC3/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1300 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
GVF138THC3Z/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | no |
Spin speed (rpm) | 1300 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | Wi-Fi |
Add to compare
GVF 159THC3/1-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
BWM148PH3RZ/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | no |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
BWM 149PH3/1-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CS 1282D2Z/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | no |
Spin speed (rpm) | 1200 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | NFC |
Add to compare
GVF138THC3R/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1300 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | Wi-Fi |
Add to compare
CS 1282D2/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A++ |
Spin speed (rpm) | 1200 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CS 1271D1/1-19 | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+ |
Spin speed (rpm) | 1200 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | NFC |
Add to compare
CS 1292D2/1-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A++ |
Spin speed (rpm) | 1200 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
BWM 148PH3Z/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | no |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
GVF138THC3RZ1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | no |
Spin speed (rpm) | 1300 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | Wi-Fi |
Add to compare
GVF1413TWHC71-19 | |
Capacity (kg) | 11.5 |
---|---|
Product depth (mm) | 665 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
GVF1411TWHC7Z-19 | |
Capacity (kg) | 11 |
---|---|
Product depth (mm) | 665 |
Energy rating | no |
Spin speed (rpm) | 1400 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | Wi-Fi |
Add to compare
GVS 129TH2Z/1-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 600 |
Energy rating | no |
Spin speed (rpm) | 1200 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | NFC |
Add to compare
BWM149PH3R/1-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
GVF159THC3R/1-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
GVF159THC3RZ-19 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 600 |
Energy rating | no |
Spin speed (rpm) | 1500 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | Wi-Fi |
Add to compare
GVF1411TWHCRZ-19 | |
Capacity (kg) | 11 |
---|---|
Product depth (mm) | 665 |
Energy rating | no |
Spin speed (rpm) | 1400 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | Wi-Fi |
Add to compare
GVF1413TWHC7R-19 | |
Capacity (kg) | 11.5 |
---|---|
Product depth (mm) | 665 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
BWM 148PH3/1-19 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CS 1271D1Z/1-19 | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 520 |
Energy rating | no |
Spin speed (rpm) | 1200 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | NFC |
Add to compare
CS 1482D3/1-80 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |