Ovens
Add to compare
FCT625XL | |
Energy efficiency class | A+ |
---|---|
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FNP319/1X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 477 X 893 X 538 |
Energy input | Electricity |
Add to compare
FCT612X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 610x637x660 |
Energy input | Electricity |
Add to compare
FCS 100 X | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 245 X | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Integrated cleaning system | Cata |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 245 X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Integrated cleaning system | Cata |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 605 X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 605 X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 100 X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
WATCH-TOUCH | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FCP605X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCXE818XWIFI | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FCXP615X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FCP602X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FET 609A X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan Oven |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 X 595 X 567 |
Add to compare
FPE609/6X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Integrated cleaning system | No |
Dimensions of the product (mm) | 595 x 595 x 567 |
Add to compare
FPG390/1X | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Colour | Stainless Steel |
Energy input | Gas |
Add to compare
FLG202/1X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Dimensions of the product (mm) | 595X596X524 |
Energy input | Gas |
Add to compare
FLG203/1X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 594x556x594 |
Energy input | Gas |
Add to compare
FNP319/1X | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 475X898X563 |
Add to compare
FHL623/1X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 597x591x545 |
Add to compare
FLG202/1N | |
Energy efficiency class | A+ |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Colour | Black |
Dimensions of the product (mm) | 595X596X524 |
Energy input | Gas |
Add to compare
FPG202/1XG | |
Energy efficiency class | A+ |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 597x467x591 |
Energy input | Gas |
Add to compare
FPG2019/1XG | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 896x548x595 |
Energy input | Gas |