Freezers
Add to compare
CMCH 302 ELG | |
Product height (mm) | 835 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | yes |
Climate class | SN-N-ST-T 10°-43° |
Add to compare
CMCH 252 ELG | |
Product height (mm) | 845 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | yes |
Climate class | SN-N-ST-T 10°-43° |
Add to compare
CMCH 202 ELG | |
Product height (mm) | 825 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | yes |
Climate class | SN-N-ST-T 10°-43° |
Add to compare
CCHE 400/1 | |
Product height (mm) | 865 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |