DISHWASHERS
Add to compare
CDIN 1L380PB-19 | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A+ |
Noise level (dBA) | 53 |
Number of programmes | 5 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | LED |
Add to compare
CDPN 1L390PWZ-19 | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CDPN 2D360PW | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 9 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDPN 4S603PX-19 | |
Number of place settings | 16 |
---|---|
Width (mm) | 598 |
Energy rating | A+++ |
Noise level (dBA) | 41 |
Number of programmes | 12 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Smooth Touch |
Add to compare
CDPN 2D360PW | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 9 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDPN 2D360PX | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 9 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDPN 1L390PW | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CDPN 4S603PX-19 | |
Number of place settings | 16 |
---|---|
Width (mm) | 598 |
Energy rating | A+++ |
Noise level (dBA) | 41 |
Number of programmes | 12 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Smooth Touch |
Add to compare
CDPN 2D360PX | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 9 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDP 1LS39X-19/T | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDP 1LS36XZ-19/T | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 47 |
Number of programmes | 5 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDP 1LS36XZ-19 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 47 |
Number of programmes | 5 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDP 3T623DFXZ-19 | |
Number of place settings | 16 |
---|---|
Width (mm) | 600 |
Energy rating | A+++ |
Noise level (dBA) | 43 |
Number of programmes | 12 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | Wi-Fi |
Control type | Touch control |
Add to compare
CDP 1LS36WZ-19 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 47 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDP 3T623DFWZ-19 | |
Number of place settings | 16 |
---|---|
Width (mm) | 600 |
Energy rating | A+++ |
Noise level (dBA) | 43 |
Number of programmes | 12 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi |
Control type | Touch control |
Add to compare
CDP 1DS36WZ-19 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 47 |
Number of programmes | 9 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | Digital control |
Add to compare
CDP 1DS36XZ-19 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 47 |
Number of programmes | 9 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | Digital control |
Add to compare
CDS 2DS35X | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 46 |
Number of programmes | 9 |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | Digital control |
Add to compare
CDI 2L952-80 | |
Number of place settings | 9 |
---|---|
Width (mm) | 445 |
Energy rating | A++ |
Noise level (dBA) | 52 |
Number of programmes | 6 |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |
Add to compare
CDPM 77883X | |
Number of place settings | 16 |
---|---|
Width (mm) | 600 |
Energy rating | A++ |
Noise level (dBA) | 43 |
Number of programmes | 10 |
Colour | Stainless Steel |
Maxi Plates inserts | yes |
Connectivity | None |
Control type | Digital control |
Add to compare
CDS 2D35X | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 46 |
Number of programmes | 10 |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |
Add to compare
CDCP 6/E | |
Number of place settings | 6 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |